选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024093 26 39 49 1 16 4 7 114:211115 : 2
    2024094 33 9 32 8 21 16 34 22122:4223 : 4
    2024095 31 9 28 41 19 15 42 334:231334 : 3
    2024096 15 33 39 2 23 34 19 44142:4443 : 4
    2024097 7 18 24 29 6 28 1 5523:31554 : 3
    2024098 2 34 21 41 47 36 31 664:212665 : 2
    2024099 7 48 3 25 2 46 13 771231:571 : 6
    2024100 26 35 40 24 5 32 16 88232:4182 : 5
    2024101 21 30 16 12 1 20 27 994:241295 : 2
    2024102 18 25 32 20 43 14 45 1010152:43102 : 5
    2024103 44 5 24 27 18 21 10 11114:2614115 : 2
    2024104 24 18 44 47 5 21 20 12124:2725125 : 2
    2024105 14 2 36 25 3 27 45 1313182:46132 : 5
    2024106 40 28 49 17 9 31 25 145:12917145 : 2
    2024107 4 29 49 38 2 35 14 15133:328154 : 3
    2024108 32 47 21 8 43 15 41 162412:49163 : 4
    2024109 10 16 32 24 37 40 19 1734:22110175 : 2
    2024110 40 44 48 35 33 10 6 18413:3211183 : 4
    2024111 20 48 4 9 8 19 21 1954:21312195 : 2
    2024112 43 37 44 19 36 49 8 2064:22413204 : 3
    2024113 17 33 11 22 46 26 35 217132:414212 : 5
    2024114 28 49 30 13 21 41 3 2284:24115224 : 3
    2024115 13 5 15 6 49 36 23 2391521:5231 : 6
    2024116 7 13 16 31 23 22 6 2410262:41242 : 5
    2024117 25 14 45 41 16 40 27 251133:312254 : 3
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地14:1111:1414:1114:118:1714:1113:12:110482所有号码