选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024114 28 49 30 13 21 41 3 114:211114 : 3
    2024115 13 5 15 6 49 36 23 22122:4222 : 5
    2024116 7 13 16 31 23 22 6 332311:531 : 6
    2024117 25 14 45 41 16 40 27 444:242145 : 2
    2024118 13 27 24 7 11 31 35 55152:4253 : 4
    2024119 17 33 44 11 36 40 2 664:261364 : 3
    2024120 3 24 27 30 20 42 17 7713:32473 : 4
    2024121 22 13 45 27 5 46 7 8823:33583 : 4
    2024122 36 39 14 20 28 8 30 9933:34694 : 3
    2024123 1 38 7 3 31 19 23 1010412:47102 : 5
    2024124 39 19 32 47 38 36 29 115:15218116 : 1
    2024125 32 6 14 3 34 1 12 121632:49122 : 5
    2024126 7 1 14 25 2 15 35 1327411:5132 : 5
    2024127 44 8 28 12 11 29 34 14383:321144 : 3
    2024128 9 15 26 44 32 33 1 1544:2132154 : 3
    2024129 10 24 14 41 23 33 38 165122:43163 : 4
    2024130 22 13 28 2 15 17 23 1762311:5171 : 6
    2024131 29 38 12 40 5 27 22 1874:2421184 : 3
    2024132 1 15 34 39 18 33 22 19813:332193 : 4
    2024133 44 3 18 24 33 43 4 20923:343203 : 4
    2024134 16 21 14 37 49 10 22 2110312:44212 : 5
    2024135 46 37 36 1 16 18 38 221143:315224 : 3
    2024136 48 26 11 30 9 23 28 231253:326234 : 3
    2024137 1 37 2 41 3 36 10 241363:337243 : 4
    2024138 22 30 21 20 14 23 18 25147141:5251 : 6
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小10:1510:1511:1413:129:1615:109:16:15964所有号码